Email Address
hello@themis.com
Info@themis.com
Info@themis.com
Phone Number
Phone: (407) 901-6400
Fax: 001 (407) 901-6400
Fax: 001 (407) 901-6400
TYPE | CROSS SECTION AREA (CM) |
PERIMETER (CM) |
WEIGHT (KG/M) |
SAFE LOAD (TON) |
|
- 0.18 x 0.18 x 6.00 - 18.00 M. | 324 | 72 | 77.76 | 20-25 | |
- 0.22 x 0.22 x 18.00 - 21.00 M. | 484 | 88 | 116.16 | 30-35 | |
- 0.26 x 0.26 x 18.00 - 22.00 M. | 676 | 104 | 162.24 | 40-45 | |
- 0.30 x 0.30 x 18.00 - 24.00 M. | 900 | 120 | 216.00 | 50-60 | |
- 0.35 x 0.35 x 18.00 - 26.00 M. | 1225 | 140 | 294.00 | 70-80 | |
- 0.40 x 0.40 x 18.00 - 26.00 M. | 1600 | 160 | 374.00 | 80-100 | |
- 0.45 x 0.45 x 18.00 - 26.00 M. | 2025 | 180 | 486.00 | 100-110 |
TYPE | CROSS SECTION AREA (CM) |
PERIMETER (CM) |
WEIGHT (KG/M) |
SAFE LOAD (TON) |
|
- 0.18 x 0.18 x 6.00 - 18.00 M. | 199 | 92.7 | 47.76 | 10-15 | |
- 0.22 x 0.22 x 18.00 - 21.00 M. | 393 | 104 | 80.88 | 20-25 | |
- 0.26 x 0.26 x 18.00 - 22.00 M. | 487 | 132 | 116.88 | 30-35 | |
- 0.30 x 0.30 x 18.00 - 24.00 M. | 660 | 153 | 158.40 | 40-45 | |
- 0.35 x 0.35 x 18.00 - 26.00 M. | 880 | 179 | 211.20 | 50-60 | |
- 0.40 x 0.40 x 18.00 - 26.00 M. | 1240 | 198 | 297.60 | 70-80 |
TYPE | CROSS SECTION AREA (CM) |
PERIMETER (CM) |
WEIGHT (KG/M) |
SAFE LOAD (TON) |
|
- 0.18 x 0.18 x 6.00 - 18.00 M. | 199 | 92.7 | 47.76 | 10-15 | |
- 0.22 x 0.22 x 18.00 - 21.00 M. | 337 | 108 | 80.88 | 20-25 | |
- 0.26 x 0.26 x 18.00 - 24.00 M. | 460 | 132 | 110.44 | 30-35 | |
- 0.30 x 0.30 x 18.00 - 24.00 M. | 574 | 153 | 137.76 | 40-45 | |
- 0.35 x 0.35 x 18.00 - 25.00 M. | 775 | 179 | 186.00 | 50-60 | |
- 0.40 x 0.40 x 18.00 - 26.00 M. | 1114 | 200 | 267.36 | 70-80 |
2 Soi Thakarm 5 Rama II Rd.
Samaedam Bangkhuntien
Bangkok 10150
Tel: 0-2895-6901-8
Fax: 02-895-6909
Email: concreteline@yahoo.com
65 Moo 3, Soi Paingam
Pholdamri Rd. Dontoom
Banglen Nakornprathom
Tel: 0-3499-3350